| 
 Home Plans| 
	
		|  | Advanced Home Plan Search | Plan year: All, 
		2019, 
		2017, 
		2016, 
		2015, 
		2013, 
		2012, 
		2011, 
		2010, 
		2009, 
		2008, 
		2007, 
		2006
 | All plans can be customized to meet your individual needs and desires. Front entry garages can be side entry garages and vice-versa.  2-car garages can be 3 or 4-car, and vice-versa.  Sunrooms or Morning Rooms can be added to most plans.
 Call Tony for details.
 |  |  |  Click any house for details
	
| 
		|  |  | The Huntsburg III 3496 sq. ft., 4 bedrooms, 3.5 baths
 |  
 | 
		|  |  | The Castlerock II 3463 sq. ft., 4 bedrooms, 4 baths
 |  
 | 
		|  |  | The Oakland 3400 sq. ft., 4 bedrooms, 3.5 baths
 |  
 |  | 
		|  |  | The Sherwood III 3331 sq. ft., 4 bedrooms, 3.5 baths
 |  
 | 
		|  |  | The Huntsburg II 3265 sq. ft., 4 bedrooms, 3.5 baths
 |  
 | 
		|  |  | The Riverrock 3263 sq. ft., 4 bedrooms, 3.5 baths
 |  
 |  More pages:1
 2 
3
4
5
6
7
8
9
10  | 
 
 
 
	|   |   |  | Copyright ©2003-2025, LDA Builders, Inc.    All Rights Reserved. Comments, Questions, Problems?    Contact Us
 |  |   |   |  | 
 |